√ ZEFRONPAL is a volumetric lobe pump designed for transferring delicate, dense or viscous fluids in the cosmetic, food and chemical industries.
√ Entirely made of AISI 316L stainless steel, with polished product-contact components free from stagnation zones, ensuring maximum hygiene and easy cleaning.
√ Elliptical rotors and scrapers made of certified food and cosmetic-grade materials, ideal for handling sensitive products without altering their quality.
√ Working chamber designed to ensure complete product discharge and total elimination of residues through simple rinsing, drastically reducing downtime and simplifying cleaning operations.
√ Welded CLAMP fittings and fully polished internal piping to facilitate product discharge and cleaning.
√ High performance and long-term reliability.
√ The special design of the scrapers allows bidirectional product transfer by simply reversing the rotation of the rotors.
√ Compact trolley-mounted configuration, easily integrable into existing production lines and equipped with gear motor and single-phase inverter.
√ Built-in inverter in electrical box, featuring speed control and flow reversal.
√ Extremely quiet operation performance.
Pump automation kit
Kit vacuum
Pump automation kit
• Enables automatic control of operation
• Simplifies use and improves dosing accuracy
• Easy to install and integrate
| Technical Specification | Zefron PAL0700 | Zefron PAL1800 | Zefron PAL2800 |
|---|---|---|---|
| Type | Lobe volumetric pump | Lobe volumetric pump | Lobe volumetric pump |
| Body and wetted parts | Polished AISI 316L stainless steel body | Polished AISI 316L stainless steel body | Polished AISI 316L stainless steel body |
| Materials used | Suitable for cosmetic / food applications | Suitable for cosmetic / food applications | Suitable for cosmetic / food applications |
| Lobe material | Ertalyte® (PET-P) – PEEK | Ertalyte® (PET-P) – PEEK | Ertalyte® (PET-P) – PEEK |
| Mechanical seals | Widia – Widia | Widia – Widia | Widia – Widia |
| Operating temperature | from -10 °C to +90 °C | from -10 °C to +90 °C | from -10 °C to +90 °C |
| Maintenance | H₂O up to 90 °C, steam up to 140 °C | H₂O up to 90 °C, steam up to 140 °C | H₂O up to 90 °C, steam up to 140 °C |
| Configuration | Free-standing | On trolley | On trolley |
| Control system | Inverter with flow reversal selector** | Inverter with flow reversal selector** | Inverter with flow reversal selector** |
| Inlet/outlet connection | Ø 40 mm – CLAMP | Ø 50 mm – CLAMP | Ø 50 mm – CLAMP |
| Displacement per revolution | 0.038 L | 0.1 L | 0.156 L |
| Max working pressure | 10 bar | 15 bar | 15 bar |
| Total weight | ≈ 21 kg | ≈ 45 kg | ≈ 65 kg |
| Electrical supply / Inverter | Single-phase (three-phase on request) | Single-phase (three-phase on request) | Single-phase (three-phase on request) |
| Installed power | 0.75 kW / 2800 rpm with single-phase inverter | 1.5 kW / 2800 rpm with single-phase inverter | 2.2 kW / 2800 rpm with single-phase inverter |
**Note: extremely quiet operation. Equipped with flow reversal selector, allowing to empty the machine hopper into the bulk tank and vice versa.