√ Automatic linear capping machine L01 – L02 for bottles and containers with screw caps.
√ Robust AISI 304 stainless steel frames.
√ Electronic torque management for precise tightening without cap/container damage.
√ Brushless motor with encoder and electronic control of vertical and rotary movements for reliable closure.
√ Siemens PLC for precise control and intuitive parameter management.
√ Torque values recorded (Nm) for traceability and quality control.
√ Modular stand-alone structure, easily integrable with existing lines.
| Configuration | Max Output** | Max Air consumption |
|---|---|---|
| L01 – 1 head | 1,200 pcs/h (≈ 20 pcs/min) | 12 NL/min |
**Data referred to standard screw caps under optimal conditions.
Interchangeable capping heads
2-jaw gripper
Interchangeable capping heads
3-jaw gripper
Format kits
Press-on cap kit
Format kits
Roller capping kit
| Feature | Technical Details |
|---|---|
| Type | Automatic linear capping machine – 1 head |
| Frame | AISI 304 stainless steel |
| Grippers capacity | Adjustable on request |
| Torque management | Servo-controlled capping heads with set & actual torque displayed on HMI (Nm) |
| Closure orientation | Electronically controlled (vertical management) |
| Head movement system | Brushless motor with electronic vertical control |
| Cap types handled | Press-on caps; Screw caps (flip-top, push-top, disc-top, safety seals, child-proof); Dispensers & triggers (oriented and non-oriented) |
| Operator interface | Siemens 10" LCD Touch screen |
| Recipe management | Automatic save & recall |
| Configuration | Stand-alone or inline integration |
| Format changeover | Custom format kits for special closures (trigger, flip-top, dispenser, etc.) |
| Compressed air | 6-8 bar |
| Maintenance | Easy cleaning – fully accessible structure |
| Machine weight | ≈ 250 kg |
| Power supply | 400 V – Three-phase – 50 Hz |
| Installed power | 4.7 kW |
*Indicative data based on standard caps. Performance may vary depending on cap shape, material, and closure system.